Rk | Team | Pace | OE | DE | EM | Last Wk | Change |
---|---|---|---|---|---|---|---|
1 | Hillsdale | 62.3 | 1.16 | 0.98 | 0.18 | 1 | 0 |
2 | Wayne State | 63.1 | 1.15 | 0.98 | 0.16 | 2 | 0 |
3 | Findlay | 66.6 | 1.15 | 1.02 | 0.12 | 3 | 0 |
4 | Michigan Tech | 61.9 | 1.11 | 1.01 | 0.10 | 4 | 0 |
5 | Northwood | 64.6 | 1.07 | 1.00 | 0.06 | 5 | 0 |
6 | Grand Valley State | 60.8 | 1.04 | 0.98 | 0.05 | 10 | 4 |
7 | Ferris State | 63.8 | 1.04 | 0.99 | 0.05 | 6 | -1 |
8 | Ashland | 66.5 | 1.06 | 1.07 | -0.01 | 9 | 1 |
9 | Saginaw Valley State | 67.3 | 0.98 | 1.01 | -0.03 | 7 | -2 |
10 | Lake Superior State | 68.0 | 1.00 | 1.05 | -0.04 | 8 | -2 |
11 | Tiffin | 69.4 | 1.00 | 1.10 | -0.09 | 11 | 0 |
12 | Northern Michigan | 65.0 | 0.95 | 1.07 | -0.12 | 12 | 0 |
13 | Lake Erie | 66.3 | 0.90 | 1.03 | -0.13 | 13 | 0 |
14 | Ohio Dominican | 68.5 | 0.90 | 1.14 | -0.25 | 14 | 0 |
Monday, February 6, 2012
Weekly Breakdown: Week 7
Recaps for Thursdays games can be found right here. I'm not going to individually recap Saturday's games, though. So, I'll present the Efficiency Margins instead.
Thursday, February 2, 2012
Wednesday, February 1, 2012
Weekly Breakdown: Week 6
I missed last weeks previews and recaps and don't have a ton of time to do any preview this week, either. Still, here are the efficiency ratings for each team during conference play. These are not using my regressed shooting rates. Pace is possessions per game. OE is Offensive Efficiency or points scored per possession. DE is Defensive Efficiency or points allowed per possession. EM is Efficiency Margin and just the difference between OE and DE.
Rk | Team | Pace | OE | DE | EM | Last Wk | Change |
---|---|---|---|---|---|---|---|
1 | Hillsdale | 62.8 | 1.18 | 0.99 | 0.19 | 3 | 2 |
2 | Wayne State | 63.9 | 1.15 | 0.99 | 0.16 | 2 | 0 |
3 | Findlay | 66.9 | 1.16 | 1.01 | 0.15 | 4 | 1 |
4 | Michigan Tech | 62.2 | 1.12 | 1.02 | 0.10 | 1 | -3 |
5 | Northwood | 65.0 | 1.05 | 1.01 | 0.05 | 5 | 0 |
6 | Ferris State | 63.8 | 1.03 | 1.00 | 0.04 | 7 | 1 |
7 | Saginaw Valley State | 67.9 | 1.00 | 1.00 | 0.00 | 11 | 4 |
8 | Lake Superior State | 68.7 | 1.00 | 1.03 | -0.02 | 9 | 1 |
9 | Ashland | 66.8 | 1.06 | 1.08 | -0.03 | 8 | -1 |
10 | Grand Valley State | 57.4 | 0.97 | 1.04 | -0.07 | 6 | -4 |
11 | Tiffin | 69.6 | 1.00 | 1.10 | -0.10 | 13 | 2 |
12 | Northern Michigan | 65.5 | 0.93 | 1.04 | -0.11 | 10 | -2 |
13 | Lake Erie | 66.3 | 0.91 | 1.06 | -0.15 | 12 | -1 |
14 | Ohio Dominican | 68.6 | 0.91 | 1.15 | -0.25 | 14 | 0 |
--- | --- | --- | --- | --- | |||
Average | 65.4 | 1.04 |
Subscribe to:
Posts (Atom)